🥟 DIMMsum

Used DDR5 server RAM prices — RDIMM

DDR5 RDIMMs are the newest thing on the used market — supply is thinner and prices are still falling as the first wave of decommissions arrives.

DDR5 RDIMM

ModuleLive listings Median $/GBCheapest $/GB
16GB DDR5-4800 RDIMM 192 $37.09 $18.75
32GB DDR5-4800 RDIMM 131 $27.97 $14.06
32GB DDR5-5600 RDIMM 207 $34.38 $18.75
64GB DDR5-4800 RDIMM 171 $33.52 $15.45
64GB DDR5-5600 RDIMM 190 $37.50 $22.66
64GB DDR5-6400 RDIMM 81 $37.10 $25.78
96GB DDR5-4800 RDIMM 68 $38.02 $21.08
96GB DDR5-5600 RDIMM 55 $35.00 $26.56
128GB DDR5-4800 RDIMM 103 $38.98 $23.05
128GB DDR5-5600 RDIMM 23 $39.05 $24.91
128GB DDR5-6400 RDIMM 29 $41.89 $30.67

Medians come from single-stick, fixed-price, non-parts listings so lots and auction bids can't skew them. Click a module for live listings, the cheapest picks, and a price-history trend, or compare everything at once on the live $/GB scatter.