🥟 DIMMsum

Used DDR5 server RAM prices — RDIMM

DDR5 RDIMMs are the newest thing on the used market — supply is thinner and prices are still falling as the first wave of decommissions arrives.

DDR5 RDIMM

ModuleLive listings Median $/GBCheapest $/GB
16GB DDR5-4800 RDIMM 174 $40.01 $23.12
32GB DDR5-4800 RDIMM 153 $33.09 $23.75
32GB DDR5-5600 RDIMM 169 $41.88 $13.81
64GB DDR5-4800 RDIMM 185 $38.05 $16.41
64GB DDR5-5600 RDIMM 186 $40.78 $25.78
64GB DDR5-6400 RDIMM 62 $40.62 $31.34
96GB DDR5-4800 RDIMM 52 $36.92 $26.61
96GB DDR5-5600 RDIMM 59 $39.06 $26.77
128GB DDR5-4800 RDIMM 98 $39.06 $23.05
128GB DDR5-5600 RDIMM 36 $39.02 $23.43
128GB DDR5-6400 RDIMM 27 $44.52 $31.33

Medians come from single-stick, fixed-price, non-parts listings so lots and auction bids can't skew them. Click a module for live listings, the cheapest picks, and a price-history trend, or compare everything at once on the live $/GB scatter.

📬 Monthly used-RAM market report — median sold prices by spec, movers, and the best current deals. One email a month, nothing else.