🥟 DIMMsum

Used DDR5 server RAM prices — RDIMM

DDR5 RDIMMs are the newest thing on the used market — supply is thinner and prices are still falling as the first wave of decommissions arrives.

DDR5 RDIMM

ModuleLive listings Median $/GBCheapest $/GB
16GB DDR5-4800 RDIMM 176 $40.01 $23.80
32GB DDR5-4800 RDIMM 160 $32.94 $24.84
32GB DDR5-5600 RDIMM 171 $41.88 $13.81
64GB DDR5-4800 RDIMM 187 $38.05 $16.41
64GB DDR5-5600 RDIMM 190 $40.78 $25.78
64GB DDR5-6400 RDIMM 60 $40.62 $31.34
96GB DDR5-4800 RDIMM 55 $36.92 $26.61
96GB DDR5-5600 RDIMM 58 $38.53 $26.77
128GB DDR5-4800 RDIMM 100 $39.06 $23.05
128GB DDR5-5600 RDIMM 40 $39.02 $23.43
128GB DDR5-6400 RDIMM 29 $43.50 $0.09

Medians come from single-stick, fixed-price, non-parts listings so lots and auction bids can't skew them. Click a module for live listings, the cheapest picks, and a price-history trend, or compare everything at once on the live $/GB scatter.

📬 Monthly used-RAM market report — median sold prices by spec, movers, and the best current deals. One email a month, nothing else.