Used DDR4 server RAM prices — RDIMM & LRDIMM & UDIMM & SODIMM
DDR4 is the homelab sweet spot: huge used supply from datacenter decommissions, and one generation of Xeon Scalable and EPYC platforms behind the current one.
DDR4 RDIMM
| Module | Low-end $/GB | Median $/GB | Cheapest $/GB | Live listings |
|---|---|---|---|---|
| 4GB DDR4-2400 RDIMM | — | — | $3.73 | 3 |
| 8GB DDR4-2133 RDIMM | $4.50 | $6.60 | $3.12 | 335 |
| 8GB DDR4-2400 RDIMM | $4.37 | $6.20 | $3.12 | 171 |
| 8GB DDR4-2666 RDIMM | $4.38 | $6.82 | $4.00 | 82 |
| 16GB DDR4-2133 RDIMM | $4.69 | $6.50 | $3.44 | 408 |
| 16GB DDR4-2400 RDIMM | $5.00 | $7.54 | $3.91 | 348 |
| 16GB DDR4-2666 RDIMM | $5.71 | $7.78 | $3.44 | 159 |
| 16GB DDR4-2933 RDIMM | $5.96 | $9.61 | $3.16 | 192 |
| 16GB DDR4-3200 RDIMM | $7.81 | $11.71 | $3.48 | 330 |
| 32GB DDR4-2400 RDIMM | $5.59 | $6.85 | $3.68 | 187 |
| 32GB DDR4-2666 RDIMM | $4.91 | $6.61 | $4.91 | 7 |
| 32GB DDR4-2933 RDIMM | $7.81 | $10.94 | $4.91 | 348 |
| 32GB DDR4-3200 RDIMM | $9.84 | $12.39 | $4.01 | 412 |
| 64GB DDR4-2666 RDIMM | $6.25 | $8.44 | $4.91 | 109 |
| 64GB DDR4-2933 RDIMM | $8.45 | $11.25 | $3.83 | 293 |
| 64GB DDR4-3200 RDIMM | $11.09 | $13.50 | $7.26 | 329 |
DDR4 LRDIMM
| Module | Low-end $/GB | Median $/GB | Cheapest $/GB | Live listings |
|---|---|---|---|---|
| 32GB DDR4-2133 LRDIMM | $4.38 | $4.95 | $3.52 | 184 |
| 32GB DDR4-2400 LRDIMM | $5.03 | $5.53 | $3.59 | 110 |
| 32GB DDR4-2666 LRDIMM | $7.03 | $8.36 | $5.59 | 34 |
| 64GB DDR4-2400 LRDIMM | $4.89 | $5.64 | $3.52 | 157 |
| 64GB DDR4-2666 LRDIMM | $5.47 | $6.16 | $4.69 | 80 |
| 64GB DDR4-2933 LRDIMM | $6.81 | $8.58 | $5.39 | 126 |
| 64GB DDR4-3200 LRDIMM | $7.59 | $12.11 | $5.46 | 50 |
| 128GB DDR4-2400 LRDIMM | $4.89 | $5.40 | $3.90 | 33 |
| 128GB DDR4-2666 LRDIMM | $5.69 | $7.37 | $4.69 | 78 |
| 128GB DDR4-2933 LRDIMM | $7.80 | $9.35 | $5.70 | 86 |
| 128GB DDR4-3200 LRDIMM | $8.19 | $11.33 | $7.73 | 101 |
DDR4 UDIMM
| Module | Low-end $/GB | Median $/GB | Cheapest $/GB | Live listings |
|---|---|---|---|---|
| 8GB DDR4-2133 UDIMM | $9.25 | $13.68 | $3.33 | 118 |
| 8GB DDR4-2666 UDIMM | $9.62 | $16.24 | $4.37 | 131 |
| 8GB DDR4-3200 UDIMM | $9.88 | $16.24 | $6.20 | 79 |
| 16GB DDR4-2133 UDIMM | $8.69 | $12.09 | $4.25 | 171 |
| 16GB DDR4-2400 UDIMM | $8.44 | $11.75 | $4.30 | 192 |
| 16GB DDR4-2666 UDIMM | $8.12 | $11.81 | $4.37 | 160 |
| 16GB DDR4-2933 UDIMM | $8.50 | $14.06 | $6.34 | 40 |
| 16GB DDR4-3200 UDIMM | $9.83 | $9.83 | $8.44 | 3 |
| 32GB DDR4-2666 UDIMM | $8.75 | $11.89 | $4.69 | 102 |
| 32GB DDR4-2933 UDIMM | $8.75 | $12.54 | $8.34 | 40 |
| 32GB DDR4-3200 UDIMM | $10.79 | $13.59 | $6.25 | 146 |
DDR4 SODIMM
| Module | Low-end $/GB | Median $/GB | Cheapest $/GB | Live listings |
|---|---|---|---|---|
| 8GB DDR4-2133 SODIMM | $15.20 | $22.08 | $5.29 | 3 |
The low end is the 10th-percentile ask per GB: one in ten single-stick listings ask that or less (under ten listings, it's the cheapest one). It and the median come from single-stick, fixed-price, non-parts listings so lots and auction bids can't skew them; the cheapest $/GB can be a multi-stick lot. Click a module for live listings, the cheapest picks, and a price-history trend, or compare everything at once on the live $/GB scatter.