🥟 DIMMsum

Used DDR4 server RAM prices — RDIMM & LRDIMM & UDIMM & SODIMM

DDR4 is the homelab sweet spot: huge used supply from datacenter decommissions, and one generation of Xeon Scalable and EPYC platforms behind the current one.

DDR4 RDIMM

ModuleLow-end $/GBMedian $/GB Cheapest $/GBLive listings
4GB DDR4-2133 RDIMM — — $5.28 4
8GB DDR4-2133 RDIMM $6.61 $7.87 $2.05 1277
8GB DDR4-2400 RDIMM $7.80 $9.25 $2.60 768
8GB DDR4-2666 RDIMM $9.38 $12.50 $3.75 801
16GB DDR4-2133 RDIMM $4.94 $6.15 $3.72 1119
16GB DDR4-2400 RDIMM $5.66 $7.88 $1.87 780
16GB DDR4-2666 RDIMM $6.43 $9.69 $0.61 795
16GB DDR4-2933 RDIMM $9.23 $10.69 $3.16 797
16GB DDR4-3200 RDIMM $8.30 $12.10 $4.01 772
32GB DDR4-2400 RDIMM $6.33 $7.62 $2.37 796
32GB DDR4-2666 RDIMM $6.51 $7.42 $4.67 805
32GB DDR4-2933 RDIMM $7.78 $9.59 $4.61 793
32GB DDR4-3200 RDIMM $9.44 $12.00 $3.37 794
64GB DDR4-2666 RDIMM $6.87 $7.88 $4.69 778
64GB DDR4-2933 RDIMM $8.45 $11.25 $3.59 791
64GB DDR4-3200 RDIMM $11.33 $13.42 $7.28 794

DDR4 LRDIMM

ModuleLow-end $/GBMedian $/GB Cheapest $/GBLive listings
32GB DDR4-2133 LRDIMM $4.74 $4.95 $3.44 799
32GB DDR4-2400 LRDIMM $5.03 $5.03 $4.54 799
32GB DDR4-2666 LRDIMM $8.36 $13.48 $4.95 799
64GB DDR4-2400 LRDIMM $4.98 $5.90 $3.28 796
64GB DDR4-2666 LRDIMM $6.17 $6.31 $0.47 805
64GB DDR4-2933 LRDIMM $7.21 $7.21 $5.00 795
64GB DDR4-3200 LRDIMM $10.30 $15.16 $8.13 753
128GB DDR4-2400 LRDIMM $5.46 $7.42 $4.31 29
128GB DDR4-2666 LRDIMM $6.83 $7.13 $4.73 568
128GB DDR4-2933 LRDIMM $9.22 $10.38 $5.78 800
128GB DDR4-3200 LRDIMM $9.36 $11.83 $6.02 800

DDR4 UDIMM

ModuleLow-end $/GBMedian $/GB Cheapest $/GBLive listings
8GB DDR4-2133 UDIMM $10.00 $16.24 $3.33 303
8GB DDR4-2400 UDIMM $9.62 $16.24 $3.75 234
8GB DDR4-2666 UDIMM $10.15 $16.25 $3.74 540
8GB DDR4-3200 UDIMM $10.00 $16.87 $6.22 179
16GB DDR4-2133 UDIMM $9.19 $12.84 $4.25 457
16GB DDR4-2400 UDIMM $9.37 $11.25 $5.18 751
16GB DDR4-2666 UDIMM $10.31 $14.06 $4.98 766
16GB DDR4-2933 UDIMM $9.31 $14.06 $8.44 78
16GB DDR4-3200 UDIMM $10.44 $14.06 $4.67 484
32GB DDR4-2666 UDIMM $10.62 $12.37 $6.50 256
32GB DDR4-2933 UDIMM $9.59 $12.37 $8.25 91
32GB DDR4-3200 UDIMM $10.16 $12.37 $6.87 498

DDR4 SODIMM

ModuleLow-end $/GBMedian $/GB Cheapest $/GBLive listings
8GB DDR4-2133 SODIMM $15.20 $22.08 $5.29 3
8GB DDR4-2666 SODIMM $5.62 $16.48 $5.62 4
16GB DDR4-2400 SODIMM $7.66 $11.25 $7.66 3
16GB DDR4-2666 SODIMM $32.71 $32.71 $4.04 3
16GB DDR4-3200 SODIMM $12.75 $12.75 $12.75 3

The low end is the 10th-percentile ask per GB: one in ten single-stick listings ask that or less (under ten listings, it's the cheapest one). It and the median come from single-stick, fixed-price, non-parts listings so lots and auction bids can't skew them; the cheapest $/GB can be a multi-stick lot. Click a module for live listings, the cheapest picks, and a price-history trend, or compare everything at once on the live $/GB scatter.

📬 Monthly used-RAM market report — median sold prices by spec, movers, and the best current deals. One email a month, nothing else.