Used DDR4 server RAM prices — RDIMM & LRDIMM & UDIMM & SODIMM
DDR4 is the homelab sweet spot: huge used supply from datacenter decommissions, and one generation of Xeon Scalable and EPYC platforms behind the current one.
DDR4 RDIMM
| Module | Low-end $/GB | Median $/GB | Cheapest $/GB | Live listings |
|---|---|---|---|---|
| 8GB DDR4-2133 RDIMM | $5.00 | $6.88 | $3.12 | 372 |
| 8GB DDR4-2400 RDIMM | $4.90 | $8.85 | $3.56 | 308 |
| 8GB DDR4-2666 RDIMM | $6.01 | $9.38 | $3.75 | 197 |
| 8GB DDR4-2933 RDIMM | — | — | $4.66 | 3 |
| 16GB DDR4-2133 RDIMM | $4.31 | $5.44 | $3.46 | 249 |
| 16GB DDR4-2400 RDIMM | $5.51 | $7.89 | $3.54 | 550 |
| 16GB DDR4-2666 RDIMM | $5.75 | $10.56 | $3.75 | 463 |
| 16GB DDR4-2933 RDIMM | $6.88 | $10.62 | $3.16 | 372 |
| 16GB DDR4-3200 RDIMM | $6.87 | $10.12 | $5.31 | 215 |
| 32GB DDR4-2400 RDIMM | $5.57 | $7.72 | $4.35 | 423 |
| 32GB DDR4-2666 RDIMM | $5.94 | $8.72 | $4.47 | 517 |
| 32GB DDR4-2933 RDIMM | $6.97 | $10.78 | $5.28 | 480 |
| 32GB DDR4-3200 RDIMM | $3.58 | $8.75 | $3.58 | 10 |
| 64GB DDR4-2666 RDIMM | $5.94 | $8.36 | $4.71 | 150 |
| 64GB DDR4-2933 RDIMM | $7.42 | $11.25 | $3.83 | 343 |
| 64GB DDR4-3200 RDIMM | $10.94 | $13.37 | $8.37 | 412 |
DDR4 LRDIMM
| Module | Low-end $/GB | Median $/GB | Cheapest $/GB | Live listings |
|---|---|---|---|---|
| 32GB DDR4-2133 LRDIMM | $4.25 | $4.96 | $3.41 | 254 |
| 32GB DDR4-2400 LRDIMM | $5.03 | $5.94 | $3.83 | 142 |
| 32GB DDR4-2666 LRDIMM | $6.88 | $8.36 | $4.53 | 67 |
| 64GB DDR4-2400 LRDIMM | $4.89 | $5.94 | $3.98 | 237 |
| 64GB DDR4-2666 LRDIMM | $5.00 | $5.17 | $5.00 | 6 |
| 64GB DDR4-2933 LRDIMM | $6.33 | $8.58 | $4.23 | 191 |
| 64GB DDR4-3200 LRDIMM | $8.83 | $12.38 | $6.32 | 54 |
| 128GB DDR4-2400 LRDIMM | $5.12 | $7.41 | $3.90 | 21 |
| 128GB DDR4-2666 LRDIMM | $5.90 | $7.37 | $5.29 | 92 |
| 128GB DDR4-2933 LRDIMM | $8.12 | $10.14 | $5.08 | 98 |
| 128GB DDR4-3200 LRDIMM | $8.12 | $11.33 | $6.25 | 123 |
DDR4 UDIMM
| Module | Low-end $/GB | Median $/GB | Cheapest $/GB | Live listings |
|---|---|---|---|---|
| 8GB DDR4-2133 UDIMM | $7.24 | $13.68 | $3.33 | 97 |
| 8GB DDR4-2400 UDIMM | $6.87 | $13.68 | $3.76 | 100 |
| 8GB DDR4-2666 UDIMM | $8.86 | $16.24 | $3.74 | 152 |
| 8GB DDR4-3200 UDIMM | $9.37 | $16.24 | $6.24 | 91 |
| 16GB DDR4-2133 UDIMM | $7.50 | $11.62 | $4.25 | 191 |
| 16GB DDR4-2400 UDIMM | $8.75 | $11.66 | $4.54 | 240 |
| 16GB DDR4-2666 UDIMM | $8.75 | $12.00 | $5.00 | 279 |
| 16GB DDR4-2933 UDIMM | $9.31 | $14.06 | $8.50 | 39 |
| 16GB DDR4-3200 UDIMM | $9.34 | $14.20 | $6.19 | 206 |
| 32GB DDR4-2666 UDIMM | $8.75 | $12.10 | $6.50 | 91 |
| 32GB DDR4-2933 UDIMM | $9.59 | $12.77 | $5.91 | 47 |
| 32GB DDR4-3200 UDIMM | $10.30 | $13.58 | $6.08 | 152 |
DDR4 SODIMM
| Module | Low-end $/GB | Median $/GB | Cheapest $/GB | Live listings |
|---|---|---|---|---|
| 8GB DDR4-2666 SODIMM | $5.62 | $17.33 | $5.62 | 3 |
| 16GB DDR4-2400 SODIMM | $7.83 | $11.25 | $7.83 | 3 |
| 16GB DDR4-2666 SODIMM | $32.19 | $32.19 | $3.91 | 3 |
The low end is the 10th-percentile ask per GB: one in ten single-stick listings ask that or less (under ten listings, it's the cheapest one). It and the median come from single-stick, fixed-price, non-parts listings so lots and auction bids can't skew them; the cheapest $/GB can be a multi-stick lot. Click a module for live listings, the cheapest picks, and a price-history trend, or compare everything at once on the live $/GB scatter.